![]() |
|
Back to California Instruments main page
KDC - DC Supplies 5kW-15kW with advanced controller
XDS - DC Supplies 5kW-15kW with basic controller
Data sheet / information request

The KDC Series packs up to 15kW of DC power in a 5.25" (3U) chassis. Despite the high power density of the design, the KDC Series provides a low noise, stable output. The DC voltage ranges are 30V to 600Vdc, which supports a wide range of applications.
The KDC Series comes with an RS-232 as the standard remote programming interface. The IEEE-488/GPIB & isolated analog interface are optional. The KDC Series continuously measures output voltage, current, peak current, and power.
All KDC Series Power Supplies use an advanced DSP based controller with a menu driven user interface. This controller provides capabilities not typically found in most DC supplies.
KDC Selection Guide
| Model | Output | Noise | ||
| Volts Max | Amps Max | KW | RMS Ripple | |
| KDC 30-167 | 30 | 167.7 | 5 | 15 mV |
| KDC 30-333 | 30 | 333.3 | 10 | 15 mV |
| KDC 30-500 | 30 | 500 | 15 | 15 mV |
| KDC 40-125 | 40 | 125 | 5 | 15 mV |
| KDC 40-250 | 40 | 250 | 10 | 15 mV |
| KDC 40-375 | 40 | 375 | 15 | 15 mV |
| KDC 50-100 | 50 | 100 | 5 | 15 mV |
| KDC 50-200 | 50 | 200 | 10 | 15 mV |
| KDC 50-300 | 50 | 300 | 15 | 15 mV |
| KDC 80-62 | 80 | 62.5 | 5 | 25 mV |
| KDC 80-125 | 80 | 125 | 10 | 25 mV |
| KDC 80-187 | 80 | 187.5 | 15 | 25 mV |
| KDC 100-50 | 100 | 50 | 5 | 25 mV |
| KDC 100-100 | 100 | 100 | 10 | 25 mV |
| KDC 100-150 | 100 | 150 | 15 | 25 mV |
| KDC 150-33 | 150 | 33.3 | 5 | 25 mV |
| KDC 150-66 | 150 | 66.7 | 10 | 25 mV |
| KDC 150-100 | 150 | 100 | 15 | 25 mV |
| KDC 300-17 | 300 | 16.7 | 5 | 100 mV |
| KDC 300-33 | 300 | 33.3 | 10 | 100 mV |
| KDC 300-50 | 300 | 50 | 15 | 100 mV |
| KDC 400-12 | 400 | 12 | 5 | 250 mV |
| KDC 400-25 | 400 | 25 | 10 | 250 mV |
| KDC 400-37 | 400 | 37 | 15 | 250 mV |
| KDC 600-8 | 600 | 8.3 | 5 | 250 mV |
| KDC 600-17 | 600 | 16.7 | 10 | 250 mV |
| KDC 600-25 | 600 | 25 | 15 | 250 mV |
Note: Because of the high output power ratings of these DC supplies, ALL units are supplied with a 3 phase input.
Data sheet / information request

The XDS Series packs up to 15 KW of DC power into a small rack mount chassis. Despite the high power density of this design, the XDS Series provides low noise, stable output.
A full set of measurements is built in to provide instant feedback on EUT load characteristics.
The XDS Series offers all the basic DC power supply capabilities needed for a wide range of applications and provides cost effective alternative to larger and more expensive products typically used for these applications.
All XDS Series power supplies come with Windows Instrument Control Software. This software offers additional functionality.
XDS Selection Guide
| Model | Output | Noise | ||
| Volts Max | Amps Max | KW | RMS Ripple | |
| XDS 30-167 | 30 | 167 | 5 | 15 mV |
| XDS 30-333 | 30 | 333 | 10 | 15 mV |
| XDS 30-500 | 30 | 500 | 15 | 15 mV |
| XDS 40-125 | 40 | 125 | 5 | 15 mV |
| XDS 40-250 | 40 | 250 | 10 | 15 mV |
| XDS 40-375 | 40 | 375 | 15 | 15 mV |
| XDS 50-100 | 50 | 100 | 5 | 15 mV |
| XDS 50-200 | 50 | 200 | 10 | 15 mV |
| XDS 50-300 | 50 | 300 | 15 | 15 mV |
| XDS 80-62 | 80 | 62 | 5 | 25 mV |
| XDS 80-125 | 80 | 125 | 10 | 25 mV |
| XDS 80-187 | 80 | 187 | 15 | 25 mV |
| XDS 100-50 | 100 | 50 | 5 | 25 mV |
| XDS 100-100 | 100 | 100 | 10 | 25 mV |
| XDS 100-150 | 100 | 150 | 15 | 25 mV |
| XDS 150-33 | 150 | 33 | 5 | 25 mV |
| XDS 150-66 | 150 | 66 | 10 | 25 mV |
| XDS 150-100 | 150 | 100 | 15 | 25 mV |
| XDS 300-17 | 300 | 17 | 5 | 100 mV |
| XDS 300-33 | 300 | 33 | 10 | 100 mV |
| XDS 300-50 | 300 | 50 | 15 | 100 mV |
| KDC 400-12 | 400 | 12 | 5 | 250 mV |
| KDC 400-25 | 400 | 25 | 10 | 250 mV |
| KDC 400-37 | 400 | 37 | 15 | 250 mV |
| XDS 600-8 | 600 | 8 | 5 | 250 mV |
| XDS 600-17 | 600 | 17 | 10 | 250 mV |
| XDS 600-25 | 600 | 25 | 15 | 250 mV |
Note: Because of the high output power ratings of these DC supplies, ALL units are supplied with a 3 phase input.

Argantix offer a range of DC supplies available in 5kW, 10kW and 15kW units that, if need be, can be banked together to provide power levels up to 75kW.
If you have requirements for systems beyond the standard KDC and XDS units (listed above) then please contact us with your requirements and we can provide information on a sytem configured to your requirement.
Page content © California Instruments Corp. and PDS Instruments Ltd 2008
Website © PDS Instruments Ltd 2008