![]() |
|
Back to California Instruments main page 
Data sheet / information request
| Model | Output Power | Output Phases | Current | Input Voltage | |
| 1 phase | 3 phase | ||||
| 3000CS | 3 kVA | 1/3 | 44.44 A | 14.81 A | 230 V L-N |
| 4500CS-400 | 4.5 kVA | 1/3 | 44.44 A | 14.81 A | 400 V L-L |
| 9000CS/2-400 | 9 kVA | 1/3 | 88.88 A | 29.62 A | 400 V L-L |
| 13500CS/3-400 | 13.5 kVA | 1/3 | 133.33 A | 44.44 A | 400 V L-L |
| 18000CS/4-400 | 18 kVA | 1/3 | 177.77 A | 59.24 A | 400 V L-L |
| Option | Description |
| -AX | Auxiliary output 5/26VAC |
| -EXS | External Sync |
| -L22 | Locking knob, shaft lock |
| -LAN | Ethernet interface |
| -LF | Low frequency 500Hz max. |
| -LKM | Clock and Lock master |
| -LKS | Clock and Lock auxiliary |
| -LNS | Line Sync |
| -MB** | Multi-box controller; adds additional controller(s) |
| -RMS* | Rack mount slide set |
* Per chassis
** Per aux chassis
Page content © California Instruments Corp. and PDS Instruments Ltd 2008
Website © PDS Instruments Ltd 2008