![]() |
|
Back to California Instruments main page

iX = Controller with advanced features including arbitrary waveform generation
i = Programmable controller
Data sheet / information request
| Model | Controller Suffix | Power | Output Phases | AC Voltage | DC Voltage | Frequency | Size (H x W x D) | Weight |
| 751 | i or iX | 750 VA | 1 | 0 to 300 Vrms | 0 to 400 VDC | DC + 16 to 1000 Hz | 3.5" x 19" x 23" 89 x 483 x 584 mm |
55 lbs. 25 Kg |
| 1501 | i or iX | 1500 VA | 1 | 0 to 300 Vrms | 0 to 400 VDC | DC + 16 to 1000 Hz | 66 lbs. 30 Kg |
|
| 2253 | i or iX | 750 VA / phase | 3 | 0 to 300 Vrms | 0 to 400 VDC | DC + 16 to 1000 Hz | 5.25" x 19" x 23" 133 x 483 x 584 mm |
58 lbs 26 Kg |
| Option | Description | ||
| -ABD | Airbus ABD0100.1.8 test software suite | ||
| -ABL | Emulates Elgar SL Series Function | ||
| -B787 | Boeing 787 Test, Rev. C | ||
| -EXT | External Input (0-5V RMS) | ||
| -GPIB | GPIB Interface (i series only) | i series only | |
| -LAN | Ethernet Interface | not available on 751i & 1501i | |
| -LF | Limits Output Frequency to 550Hz | ||
| -LKM | Clock / Lock Master | ||
| -LKS | Clock / Lock Auxiliary | ||
| -MODE | 1 or 3 phase output | 2253i/iX only | |
| -RMS | Rack Slides | 2253i/iX only | |
| -RPF | Remote Programming of Frequency (0-10V = 0-819Hz) | ||
| -RPV | Remote Programming of Voltage (0-10V signal) | ||
| -160 | DO-160D EUROCAE Test F/W / incl. Rev E. S/W | ||
| -704 | MIL-STD 704D/E Test F/W Sequence / A, B, C & F S/W | ||
| -704F | MIL-STD 704 firmware option (Revs A through F) | ||
Page content © California Instruments Corp. and PDS Instruments Ltd 2008
Website © PDS Instruments Ltd 2008