![]() |
|

Krohn-Hite have been producing high quality test and measurement equipment since 1949 and have an excellent range of precision products that offer great price performance.
Filters - Benchtop 1, 2 and 4 channel
Filters - Benchtop Programmable
DC Voltage & Current Source/Calibrator
Filters - Benchtop 1, 2 and 4 channel
| 3361 | Single Channel; HP, LP; 24dB/octave, Diff./Single-Ended Input; Butterworth, Bessel; Gain |
| 3362 | Dual Channel; HP, LP; 24dB/octave, Diff./Single-Ended Input; Butterworth, Bessel; Gain |
| 3364 | Four Channel; HP, LP; 24dB/octave, Diff./Single-Ended Input; Butterworth, Bessel; Gain |
| 3381 | Single Channel; HP, LP; 48dB/octave, Diff./Single-Ended Input; Butterworth, Bessel; Gain |
| 3382 | Dual Channel; HP, LP; 48dB/octave, Diff./Single-Ended Input; Butterworth, Bessel; Gain |
| 3384 | Four Channel; HP, LP; 48dB/octave, Diff./Single-Ended Input; Butterworth, Bessel; Gain |
Filters - Benchtop Programmable
| 3940 | Dual Channel; Low-Pass, High-Pass, Band-Pass, Band-Reject; 3Hz to 2MHz, Butterworth, Bessel, Gain |
| 3940-18 | Dual Channel; LP, HP, BP, BR, 3Hz to 2MHz; Butterworth, Bessel, Gain, 18dB/octave |
| 3944 | Four Channel; LP, HP, BP, BR, 3Hz to 2MHz; Butterworth, Bessel, Gain |
| 3945 | Three Channel; LP, HP, BP, BR, 2 x 3Hz to 2MHz 1 x 170Hz to 25.6MHz; 24dB/octave; Butterworth, Bessel, Gain |
| 3955 | Dual Channel; LP, 170Hz to 25.6MHz, 24dB/octave; Butterworth; Amplifier Mode |
| 3988 | Dual Channel; LP, HP, BP, BR; 0.03Hz to 1MHz; 48dB/octave; Butterworth, Bessel, Gain |
| 7500 | 75 Watts; DC to 1MHz; 140Vrms Output; 625mA, Gain of 100 |
| 7600M | 17 Watts; DC to 1MHz; 141Vrms Output, Gain of 100, Metered Output |
| 7602 | 34 Watts; DC to 1MHz; 282Vrms Output, Gain of 100 |
| 7602M | 34 Watts; DC to 1MHz; 282Vrms Output, Gain of 100, Metered Output |
DC Voltage & Current Source/Calibrators
| 521 | DC Voltage and Current; GPIB Programmable |
| 522 | Low Noise DC Voltage and Current; GPIB Programmable |
| 523 | 4ppm; Low Noise DC Voltage and Current; GPIB Programmable |
| 511 | DC Voltage, +/-100nVdc to 11.1110Vdc, 2ppm Stability, 10ppm Accuracy |
Back to product selection page
© PDS Instruments Ltd 2009